Outdoor Living & Hardscapes cost by city.
Outdoor Living & Hardscapes true cost benchmarks across 39 cities. Cost range, lowest realistic price, margin, and bid fairness inputs by city. Writing about costs? See the citeable concrete patio installation cost data → Part of the 2026 Remodeling Cost Index.
Data verified Aug 2026 · v2026-08-28
TheFatBook models outdoor living & hardscapes from Craftsman labor hours, BLS regional wages, burden, PPI-adjusted materials, permit data where available, and contractor overhead benchmarks. Cost index version: 2026-08-28. Updated Aug 2026.
- Independent FatBook v3 cost index for Outdoor Living & Hardscapes cost index.
- BLS OEWS wage inputs (https://www.bls.gov/oes/) and FRED PPI material inflation (https://fred.stlouisfed.org/) references.
- Craftsman labor-hour references and contractor overhead benchmarks.
- Verified permit/source data from PermitCalculator.com and permits_compiled where available.
Cost-index version: 2026-08-28
Updated: Aug 2026
Sources: BLS, Craftsman, FRED
Reviewed by: Leonard "Chuck" Thompson
What the outdoor living & hardscapes benchmark includes.
Included in the benchmark
- Concrete Patio Installation as the headline cost-index scope
- labor-hour assumptions, regional wage inputs, materials, overhead, and permit data where available
- low, average, high, lowest realistic price, margin, and savings benchmarks from the FatBook cost index
Not included automatically
- hidden damage, change orders, emergency service premiums, or unusual site access conditions
- contractor financing approval, warranties, provider recommendations, or guaranteed final quotes
- permit rulings for a specific address unless the city permit panel lists verified local data
| City | Range | Average | Low | High | Floor | Margin |
|---|---|---|---|---|---|---|
| Atlanta | $3,693 | $3,305 | $4,110 | $3,305 | 18.5% | |
| Austin | $3,747 | $3,321 | $4,206 | $3,321 | 20.1% | |
| Baltimore | $3,881 | $3,532 | $4,357 | $3,532 | 15.9% | |
| Boise | $3,979 | $3,577 | $4,411 | $3,577 | 17.9% | |
| Boston | $4,782 | $4,244 | $5,362 | $4,244 | 19.9% | |
| Charlotte | $3,693 | $3,331 | $4,083 | $3,331 | 17.3% | |
| Chicago | $4,954 | $4,493 | $5,501 | $4,493 | 16.5% | |
| Columbus | $3,944 | $3,563 | $4,353 | $3,563 | 17.1% | |
| Dallas | $3,703 | $3,317 | $4,119 | $3,317 | 18.5% | |
| Denver | $4,222 | $3,770 | $4,709 | $3,770 | 18.9% | |
| Detroit | $4,019 | $3,686 | $4,605 | $3,686 | 15.1% | |
| Houston | $3,722 | $3,331 | $4,143 | $3,331 | 18.6% | |
| Indianapolis | $3,957 | $3,604 | $4,407 | $3,604 | 15.8% | |
| Jacksonville | $3,731 | $3,379 | $4,199 | $3,379 | 16.7% | |
| Kansas City | $3,945 | $3,589 | $4,415 | $3,589 | 15.9% | |
| Las Vegas | $4,423 | $3,955 | $4,927 | $3,955 | 18.7% | |
| Los Angeles | $4,655 | $4,133 | $5,216 | $4,133 | 19.8% | |
| Miami | $3,515 | $3,223 | $3,961 | $3,223 | 15.1% | |
| Minneapolis | $4,368 | $3,941 | $4,876 | $3,941 | 17.3% | |
| Nashville | $3,768 | $3,399 | $4,166 | $3,399 | 17.3% | |
| New York | $5,580 | $4,962 | $6,245 | $4,962 | 19.6% | |
| Orlando | $3,572 | $3,234 | $3,955 | $3,234 | 16.7% | |
| Philadelphia | $4,631 | $4,165 | $5,133 | $4,165 | 17.8% | |
| Phoenix | $3,914 | $3,490 | $4,369 | $3,490 | 19.1% | |
| Pittsburgh | $4,083 | $3,700 | $4,597 | $3,700 | 16.6% | |
| Portland | $4,521 | $4,050 | $5,029 | $4,050 | 18.5% | |
| Raleigh | $3,758 | $3,360 | $4,185 | $3,360 | 18.7% | |
| Richmond | $3,718 | $3,363 | $4,102 | $3,363 | 16.9% | |
| Sacramento | $4,805 | $4,264 | $5,387 | $4,264 | 19.9% | |
| Salt Lake City | $4,060 | $3,648 | $4,504 | $3,648 | 18% | |
| San Antonio | $3,600 | $3,253 | $3,973 | $3,253 | 17.1% | |
| San Diego | $4,627 | $4,104 | $5,189 | $4,104 | 20% | |
| San Francisco | $5,423 | $4,769 | $6,126 | $4,769 | 21.3% | |
| San Jose | $5,261 | $4,602 | $5,971 | $4,602 | 22.2% | |
| Seattle | $4,823 | $4,281 | $5,406 | $4,281 | 19.9% | |
| Springfield, MO | $3,677 | $3,417 | $4,310 | $3,417 | 13.9% | |
| St Louis | $3,999 | $3,667 | $4,601 | $3,667 | 15.1% | |
| Tampa | $3,792 | $3,475 | $4,225 | $3,475 | 14.8% | |
| Tucson | $3,735 | $3,370 | $4,128 | $3,370 | 17.3% |
DO
Cost index built by David Olson, Creator of the Cost Index & Permit Dataset · Methodology reviewed by Leonard "Chuck" Thompson, LC Thompson Construction Co., Owner (retired) · 2026-08-28